<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ourplanet.cc &#187; QUESTIONS</title>
	<atom:link href="http://www.ourplanet.cc/category/questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourplanet.cc</link>
	<description>Save the mother Earth</description>
	<lastBuildDate>Tue, 13 Apr 2010 06:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Answer SETI contact</title>
		<link>http://www.ourplanet.cc/2009/07/answer-seti-contact/</link>
		<comments>http://www.ourplanet.cc/2009/07/answer-seti-contact/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ANSWERS]]></category>
		<category><![CDATA[energy supply]]></category>

		<guid isPermaLink="false">http://www.ourplanet.cc/?p=424</guid>
		<description><![CDATA[Q. Are we to expect a contact with extraterrestrial intelligence as part of the SETI projects in the nearest future? Prof. DSc Garo Mardirossian Answer in 3 crop circles formations Do not expect a radio contact at SETI. Communication between civilizations is performed differently. The communication with extraterrestrial intelligence can be only mentally carried on [...]]]></description>
			<content:encoded><![CDATA[<p>Q. Are we to expect a contact with extraterrestrial intelligence as part of the SETI projects in the nearest future?<br />
Prof. DSc Garo Mardirossian</p>
<p>Answer in 3 crop circles formations</p>
<p><span id="more-424"></span></p>
<p>Do not expect a radio contact at SETI. Communication between civilizations is performed differently. The communication with extraterrestrial intelligence can be only mentally carried on topics such as the Creation, the Evolution and the Future of the world. It is possible in the communication for technical equipment to be applied that uses the energy of thought. This is also the way how we create crop circles.</p>
<div id="attachment_426" class="wp-caption alignnone" style="width: 310px"><a href="http://www.cropcircleconnector.com/2009/ridgeway/ridgeway2009.html" target="_blank"><img class="size-full wp-image-426" title="seti_01" src="http://www.ourplanet.cc/wp-content/uploads/2009/07/seti_01.jpg" alt="The Ridgeway, nr Avebury, Wiltshire, 14th April 2009" width="300" height="421" /></a><p class="wp-caption-text">The Ridgeway, nr Avebury, Wiltshire, 14th April 2009</p></div>
<div id="attachment_427" class="wp-caption alignnone" style="width: 310px"><a href="http://www.cropcircleconnector.com/2009/westkennettlongbarrow/westkennettlongbarrow2009.html" target="_blank"><img class="size-full wp-image-427" style="margin: 10px 5px;" title="seti_02" src="http://www.ourplanet.cc/wp-content/uploads/2009/07/seti_02.jpg" alt="West Kennett Longbarrow, Nr Avebury, Wiltshire, 19th April 2009" width="300" height="412" /></a><p class="wp-caption-text">West Kennett Longbarrow, Nr Avebury, Wiltshire, 19th April 2009</p></div>
<div id="attachment_428" class="wp-caption alignnone" style="width: 310px"><a href="http://www.cropcircleconnector.com/2009/clatford/clatford2009.html" target="_blank"><img class="size-full wp-image-428" title="seti_03" src="http://www.ourplanet.cc/wp-content/uploads/2009/07/seti_03.jpg" alt="Clatford, nr Manton, Wiltshire, 4th May 2009" width="300" height="214" /></a><p class="wp-caption-text">Clatford, nr Manton, Wiltshire, 4th May 2009</p></div>
<h5>Images (c) Steve Alexander 2009 www.temporarytemples.co.uk, www.cropcircleconnector.com</h5>
<div id="attachment_429" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-429" title="seti_graphs" src="http://www.ourplanet.cc/wp-content/uploads/2009/07/seti_graphs.jpg" alt="Graphics by Mariana Vezneva" width="300" height="101" /><p class="wp-caption-text">Graphics by Mariana Vezneva</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/07/answer-seti-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbolic meaning of the Sphinx</title>
		<link>http://www.ourplanet.cc/2009/04/symbolic-sphinx/</link>
		<comments>http://www.ourplanet.cc/2009/04/symbolic-sphinx/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history and enigma]]></category>
		<category><![CDATA[Ass.Prof. Veselka Zafirova]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=275</guid>
		<description><![CDATA[Q. What is the symbolic meaning of the Sphinx of Giza and is the Sphinx older than the pyramids? Ass.Prof. Veselka Zafirova]]></description>
			<content:encoded><![CDATA[<p id="questions_p"><span id="qa_sign">Q.</span> What is the symbolic meaning of the Sphinx of Giza and is the Sphinx older than the pyramids?</p>
<p>Ass.Prof. Veselka Zafirova</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/04/symbolic-sphinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of the future</title>
		<link>http://www.ourplanet.cc/2009/04/future-city/</link>
		<comments>http://www.ourplanet.cc/2009/04/future-city/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history and enigma]]></category>
		<category><![CDATA[Architect Maria Karazlateva]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=271</guid>
		<description><![CDATA[Q. Who constructed the megalith buildings such as the Sphinx, the pyramids etc. humans or giants? What is going to be the city of the future? Architect Maria Karazlateva]]></description>
			<content:encoded><![CDATA[<p id="questions_p"><span id="qa_sign">Q.</span> Who constructed the megalith buildings such as the Sphinx, the pyramids etc. humans or giants? What is going to be the city of the future?</p>
<p>Architect Maria Karazlateva</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/04/future-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thracian alphabet</title>
		<link>http://www.ourplanet.cc/2009/04/thracian-alphabet/</link>
		<comments>http://www.ourplanet.cc/2009/04/thracian-alphabet/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history and enigma]]></category>
		<category><![CDATA[Scientist]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=268</guid>
		<description><![CDATA[Q. Did the ancient Thracian civilization have an alphabet and if yes what type of? Scientist]]></description>
			<content:encoded><![CDATA[<p id="questions_p"><span id="qa_sign">Q.</span> Did the ancient Thracian civilization have an alphabet and if yes what type of?</p>
<p><em>Scientist</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/04/thracian-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi numerical sequence</title>
		<link>http://www.ourplanet.cc/2009/04/265/</link>
		<comments>http://www.ourplanet.cc/2009/04/265/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history and enigma]]></category>
		<category><![CDATA[Michael Glickman]]></category>
		<category><![CDATA[Pi numerical sequence]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/2009/04/265/</guid>
		<description><![CDATA[Q. In a crop circle of 2008 there was the clearest articulation possible of the Pi numerical sequence. This season will they please make a large Pi sign in the fields? Also will they give a sign which confirms the importance of Squaring the Circle? Michael Glickman, Crop circles researcher]]></description>
			<content:encoded><![CDATA[<p id="questions_p"><span id="qa_sign">Q.</span> In a crop circle of 2008 there was the clearest articulation possible of the Pi numerical sequence.  This season will they please make a large Pi sign in the fields? Also will they give a sign which confirms  the importance of Squaring the Circle?</p>
<p>Michael Glickman, Crop circles researcher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/04/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Heavens and new Earth</title>
		<link>http://www.ourplanet.cc/2009/04/261/</link>
		<comments>http://www.ourplanet.cc/2009/04/261/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history and enigma]]></category>
		<category><![CDATA[Vesela Traikova]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=261</guid>
		<description><![CDATA[Q. What means “new heavens” and “new earth” in the book of Revelation? Are we to leave our planet? Vesela Traikova]]></description>
			<content:encoded><![CDATA[<p id="questions_p"><span id="qa_sign">Q.</span> What means “new heavens” and “new earth” in the book of Revelation? Are we to leave our planet?</p>
<p>Vesela Traikova</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/04/261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the energy crises</title>
		<link>http://www.ourplanet.cc/2009/04/energy-crises/</link>
		<comments>http://www.ourplanet.cc/2009/04/energy-crises/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy supply]]></category>
		<category><![CDATA[Assoc.Prof. Dr. Lachezar Filipov]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=257</guid>
		<description><![CDATA[Q.The energy sources will be exhausted in the future, the global warming will lead to draught and war for water and food supply. How we can manage the energy crises? Assoc.Prof. Dr. Lachezar Filipov]]></description>
			<content:encoded><![CDATA[<p id="questions_p"><span id="qa_sign">Q.</span>The energy sources will be exhausted in the future, the global warming will lead to draught and war for water and food supply. How we can manage the energy crises?</p>
<p>Assoc.Prof. Dr. Lachezar Filipov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/04/energy-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where we come from</title>
		<link>http://www.ourplanet.cc/2009/04/where-we-come-from/</link>
		<comments>http://www.ourplanet.cc/2009/04/where-we-come-from/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[human race]]></category>
		<category><![CDATA[Prof. Vrubka Orbezova]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=253</guid>
		<description><![CDATA[Q.Is the human species a product of the evolution process or it has been transported to Earth from another planet? If yes from where, from one or from different planets considering the substantial racial differences? Prof. Vrubka Orbezova]]></description>
			<content:encoded><![CDATA[<p id="questions_p"><span id="qa_sign">Q.</span>Is the human species a product of the evolution process or it has been transported to Earth from another planet? If yes from where, from one or from different planets considering the substantial racial differences?</p>
<p>Prof. Vrubka Orbezova</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/04/where-we-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The location of energy and information codes</title>
		<link>http://www.ourplanet.cc/2009/04/location-of-codes/</link>
		<comments>http://www.ourplanet.cc/2009/04/location-of-codes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[human race]]></category>
		<category><![CDATA[Prof. Vrubka Orbezova]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=249</guid>
		<description><![CDATA[Q. The physical genetic code is located in the nuclear DNA. Where are the locations of the energy code and the information code? In the physical body or in the outer body? What are mind, soul, spirit and thought? Prof. Vrubka Orbezova]]></description>
			<content:encoded><![CDATA[<p id="questions_p"><span id="qa_sign">Q.</span> The physical genetic code is located in the nuclear DNA. Where are the locations of the energy code and the information code? In the physical body or in the outer body? What are mind, soul, spirit and thought?</p>
<p>Prof. Vrubka Orbezova</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/04/location-of-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next human race</title>
		<link>http://www.ourplanet.cc/2009/04/next-human-race/</link>
		<comments>http://www.ourplanet.cc/2009/04/next-human-race/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[human race]]></category>
		<category><![CDATA[Prof. Veselina Ilieva]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=247</guid>
		<description><![CDATA[Q. What was the biological structure of our ancestors and how this will change in the next sixth and seventh human races? Prof. Veselina Ilieva]]></description>
			<content:encoded><![CDATA[<p id="questions_p"><span id="qa_sign">Q.</span> What was the biological structure of our ancestors and how this will change in the next sixth and seventh human races?</p>
<p>Prof. Veselina Ilieva</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourplanet.cc/2009/04/next-human-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

